menu

Top PageSurvivor TestimoniesLocation "Yoshijima, Funairi, Kan-on areas"

Survivor Testimonies

91 result(s) for Location "Yoshijima, Funairi, Kan-on areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
41 KUROKUCHI Riso Male 900m 32 Self-employed VS00849 2005/03/31
42 MAKI Junji Male 2000m 14 Student VS00843 2005/03/31
43 HORI Ichisau Male 2000m 15 VS00836 2004/03/31
44 TAKATA Shigeru Male 4100m 31 VS00816 2003/03/31
45 ARAI Noboru Male 3200m 16 Company Employee VS00805 2003/03/31
46 HANTANI Tadao Male 4500m 16 VS00754 2002/03/29
47 TANBA Satsumi Female 1500m 16 VS00753 2002/03/29
48 IIMURA Takashi Male 1700m 16 VS00733 2001/03/31
49 HIRANO Sadao Male 2000m 12 Student VS00718 2001/03/31
50 KASAOKA Sadae Female 3800m 13 VS00689 2000/03/31
51 SORA Fumiko Female 3000m 15 Student VS00685 2000/03/31
52 SUNAMOTO Toshimitsu Male 2200m 14 Student, 2nd-year junior high school student VS00677 2000/03/31
53 KOMADA Tamotsu Male 2000m 16 Student VS00674 2000/03/31
54 OKUDA Sakae Male 1000m 8 Student VS00652 2000/03/31
55 MOROHASHI Unji Male 2000m 30 VS00648 1999/03/31
56 SAIKU Tamaki Male 1500m 24 VS00616 1999/03/31
57 Kawamoto Masako Female 4100m 27 VS00602 1999/03/31
58 IWATA Morio Male 2500m 11 Student VS00597 1998/02/28
59 KATO Hisao Male 4000m 16 VS00582 1998/02/28
60 FURUTA Misao Female 1300m 37 VS00549 1996/09/30

Prev

Next

   

Page Top