menu

Top PageSurvivor TestimoniesLocation "Yoshijima, Funairi, Kan-on areas"

Survivor Testimonies

90 result(s) for Location "Yoshijima, Funairi, Kan-on areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
61 SEGI Masataka Male 1500m 10 Student VS00541 1996/09/30
62 KATO Hisao Male 4000m 16 VS00582 1998/02/28
63 IWATA Morio Male 2500m 11 Student VS00597 1998/02/28
64 SAIKU Tamaki Male 1500m 24 VS00616 1999/03/31
65 MOROHASHI Unji Male 2000m 30 VS00648 1999/03/31
66 OKUDA Sakae Male 1000m 8 Student VS00652 2000/03/31
67 KOMADA Tamotsu Male 2000m 16 Student VS00674 2000/03/31
68 SUNAMOTO Toshimitsu Male 2200m 14 Student, 2nd-year junior high school student VS00677 2000/03/31
69 HIRANO Sadao Male 2000m 12 Student VS00718 2001/03/31
70 IIMURA Takashi Male 1700m 16 VS00733 2001/03/31
71 HANTANI Tadao Male 4500m 16 VS00754 2002/03/29
72 ARAI Noboru Male 3200m 16 Company Employee VS00805 2003/03/31
73 TAKATA Shigeru Male 4100m 31 VS00816 2003/03/31
74 HORI Ichisau Male 2000m 15 VS00836 2004/03/31
75 MAKI Junji Male 2000m 14 Student VS00843 2005/03/31
76 KUROKUCHI Riso Male 900m 32 Self-employed VS00849 2005/03/31
77 KIMURA Tonakichi Male 1500m 8 Student VS00853 2005/03/31
78 SAKOE Itsunori Male 1500m 26 VS00873 2006/03/31
79 TOYOOKA Koji Male 4100m 15 VS00931 2009/03/31
80 SAKATA Takanari Male 3000m 15 VS00933 2009/03/31

Prev

Next

Page Top