menu

Top PageSurvivor TestimoniesLocation "Yoshijima, Funairi, Kan-on areas"

Survivor Testimonies

90 result(s) for Location "Yoshijima, Funairi, Kan-on areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
61 DOI Hiroshi Male 1500m 14 VS00380 1993/08/01
62 MIYAHARA Mitsuo Male 3000m 16 VS00372 1993/08/01
63 MUNAKA Masaki Male 1500m 16 Student JPN VS00364 1993/08/01
64 HAMAI Haruko Female 3000m 12 VS00363 1993/08/01
65 KAWAKAMI Sadamitsu Male 4100m 15 VS00361 1993/08/01
66 KADOKAWA Miyako Female 3500m 18 VS00311 1992/08/01
67 UESUGI Ayako Female 2000m 45 VS00304 1992/08/01
68 HIRAKAWA Rimboku Male 900m 18 Public servant JPN, ENG VS00282 1991/08/01
69 ITAMURA Sachiko Female 1000m 15 VS00260 1991/08/01
70 MAKISATO Saburo Male 2500m 29 VS00255 1991/08/01
71 FUKAGAWA Munetoshi Male 3000m 24 VS00241 1990/08/01
72 UEDA Noriko Female 2000m 13 VS00234 1990/08/01
73 KAWAMURA Atsuko Female 2000m 15 VS00232 1990/08/01
74 MORIYAMA Junkyo Male 4600m 15 VS00230 1990/08/01
75 HATAKEYAMA Keiji Male 2100m 14 Student JPN, ENG VS00227 1990/08/01
76 ITANO Rokuro Male 2500m 33 VS00214 1990/08/01
77 OKIMOTO Shigeo Male 4600m 15 VS00210 1990/08/01
78 ARISAKI Shoji Male 2000m 15 VS00209 1990/08/01
79 SHIN Bok-Soo Female 1500m 28 Housewife JPN, ENG VS00194 1989/08/01
80 YAMASAKI Kanji Male 1500m 17 VS00179 1989/08/01

Prev

Next

Page Top