menu

Top PageSurvivor TestimoniesLocation "Yoshijima, Funairi, Kan-on areas"

Survivor Testimonies

90 result(s) for Location "Yoshijima, Funairi, Kan-on areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
1 HADA Sueko Female 800m 8 Third-year elementary school student JPN VS01009 2013/03/31
2 SUNAMOTO Toshimitsu Male 2200m 14 Student, 2nd-year junior high school student VS00677 2000/03/31
3 YAMANAKA Emiko Female 1400m 11 Student JPN, ENG VS01065 2017/02/28
4 SUGA Hirotaka Male 1700m 14 Student JPN VS01028 2015/03/31
5 KIMURA Tonakichi Male 1500m 8 Student VS00853 2005/03/31
6 MAKI Junji Male 2000m 14 Student VS00843 2005/03/31
7 HIRANO Sadao Male 2000m 12 Student VS00718 2001/03/31
8 SORA Fumiko Female 3000m 15 Student VS00685 2000/03/31
9 KOMADA Tamotsu Male 2000m 16 Student VS00674 2000/03/31
10 OKUDA Sakae Male 1000m 8 Student VS00652 2000/03/31
11 NAGAKI Hiroko Female 4000m 14 Student VS00606 1999/03/31
12 IWATA Morio Male 2500m 11 Student VS00597 1998/02/28
13 SEGI Masataka Male 1500m 10 Student VS00541 1996/09/30
14 INOUE Kunisou Male 3000m 15 Student VS00532 1996/09/30
15 HIGA Sachiko Female 1500m 13 Student VS00493 1995/08/01
16 MUNAKA Masaki Male 1500m 16 Student JPN VS00364 1993/08/01
17 HATAKEYAMA Keiji Male 2100m 14 Student JPN, ENG VS00227 1990/08/01
18 NAKAZAWA Keiji Male 1200m 6 Student JPN, ENG VS00110 1988/08/01
19 KUROKUCHI Riso Male 900m 32 Self-employed VS00849 2005/03/31
20 TOMODA Hiroko Female 900m 17 Public servant VS00501 1996/09/30

Next

Page Top