menu

Top PageSurvivor TestimoniesLocation "Yoshijima, Funairi, Kan-on areas"

Survivor Testimonies

90 result(s) for Location "Yoshijima, Funairi, Kan-on areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
81 OKUDA Sakae Male 1000m 8 Student VS00652 2000/03/31
82 KOMADA Tamotsu Male 2000m 16 Student VS00674 2000/03/31
83 SORA Fumiko Female 3000m 15 Student VS00685 2000/03/31
84 HIRANO Sadao Male 2000m 12 Student VS00718 2001/03/31
85 MAKI Junji Male 2000m 14 Student VS00843 2005/03/31
86 KIMURA Tonakichi Male 1500m 8 Student VS00853 2005/03/31
87 SUGA Hirotaka Male 1700m 14 Student JPN VS01028 2015/03/31
88 YAMANAKA Emiko Female 1400m 11 Student JPN, ENG VS01065 2017/02/28
89 SUNAMOTO Toshimitsu Male 2200m 14 Student, 2nd-year junior high school student VS00677 2000/03/31
90 HADA Sueko Female 800m 8 Third-year elementary school student JPN VS01009 2013/03/31

Prev

Page Top