menu

Top PageSurvivor TestimoniesLocation "Yoshijima, Funairi, Kan-on areas"

Survivor Testimonies

90 result(s) for Location "Yoshijima, Funairi, Kan-on areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
21 MIYAHARA Mitsuo Male 3000m 16 VS00372 1993/08/01
22 DOI Hiroshi Male 1500m 14 VS00380 1993/08/01
23 OTANI Katsuhiko Male 900m 26 VS00396 1993/08/01
24 NOBUTANI Fusako Female 1500m 24 VS00402 1994/08/01
25 SUEISHI Kazu Female 2000m 18 VS00404 1994/08/01
26 FUKUNAGA Kazue Male 3500m 15 VS00435 1994/08/01
27 KAWADA Kazutomo Male 1500m 14 VS00439 1994/08/01
28 TANAKA Setsuko Female 3000m 26 VS00463 1995/08/01
29 TSUNEMOTO Nobuko Female 4000m 18 VS00488 1995/08/01
30 JOHYA Junso Male 2000m 13 VS00523 1996/09/30
31 SHIMOHARA Takashi Male 1500m 15 VS00525 1996/09/30
32 FURUTA Misao Female 1300m 37 VS00549 1996/09/30
33 KATO Hisao Male 4000m 16 VS00582 1998/02/28
34 Kawamoto Masako Female 4100m 27 VS00602 1999/03/31
35 SAIKU Tamaki Male 1500m 24 VS00616 1999/03/31
36 MOROHASHI Unji Male 2000m 30 VS00648 1999/03/31
37 KASAOKA Sadae Female 3800m 13 VS00689 2000/03/31
38 IIMURA Takashi Male 1700m 16 VS00733 2001/03/31
39 TANBA Satsumi Female 1500m 16 VS00753 2002/03/29
40 HANTANI Tadao Male 4500m 16 VS00754 2002/03/29

Prev

Next

Page Top