menu

Top PageSurvivor TestimoniesLocation "Yoshijima, Funairi, Kan-on areas"

Survivor Testimonies

91 result(s) for Location "Yoshijima, Funairi, Kan-on areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
81 KAMEZAWA Miyuki Female 1300m 17 JPN, ENG VS00159 1989/08/01
82 NAKAZAWA Keiji Male 1200m 6 Student JPN, ENG VS00110 1988/08/01
83 OGASAWARA Haruko Female 1200m 13 VS00029 1986/08/01
84 OKUDA Sakae Male 1000m 8 Student VS00652 2000/03/31
85 ITAMURA Sachiko Female 1000m 15 VS00260 1991/08/01
86 KUROKUCHI Riso Male 900m 32 Self-employed VS00849 2005/03/31
87 TOMODA Hiroko Female 900m 17 Public servant JPN, ENG VS00501 1996/09/30
88 OTANI Katsuhiko Male 900m 26 VS00396 1993/08/01
89 HIRAKAWA Rimboku Male 900m 18 Public servant JPN, ENG VS00282 1991/08/01
90 HADA Sueko Female 800m 8 Third-year elementary school student JPN, ENG VS01009 2013/03/31
91 NUIBE Nobuyasu Male 15 JPN, ENG VS01081 2019/02/28

Prev

Page Top