menu

Top PageSurvivor TestimoniesLocation "Yoshijima, Funairi, Kan-on areas"

Survivor Testimonies

90 result(s) for Location "Yoshijima, Funairi, Kan-on areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
81 Kawamoto Masako Female 4100m 27 VS00602 1999/03/31
82 KURATA Yoshiko Female 4100m 19 Company employee VS00604 1999/03/31
83 TAKATA Shigeru Male 4100m 31 VS00816 2003/03/31
84 TOYOOKA Koji Male 4100m 15 VS00931 2009/03/31
85 OSAKI Haruo Male 4200m 16 3rd grade at Sotoku Junior High School JPN, ENG VS01039 2016/03/31
86 HANTANI Tadao Male 4500m 16 VS00754 2002/03/29
87 KAN Munhi Male 4600m 26 Company employee JPN, ENG VS00142 1988/08/01
88 SATO Kuniyoshi Male 4600m 26 VS00143-02 1988/08/01
89 OKIMOTO Shigeo Male 4600m 15 VS00210 1990/08/01
90 MORIYAMA Junkyo Male 4600m 15 VS00230 1990/08/01

Prev

Page Top