menu

Top PageSurvivor TestimoniesLocation "Yoshijima, Funairi, Kan-on areas"

Survivor Testimonies

90 result(s) for Location "Yoshijima, Funairi, Kan-on areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
1 NAKAZAWA Keiji Male 1200m 6 Student JPN, ENG VS00110 1988/08/01
2 OKUDA Sakae Male 1000m 8 Student VS00652 2000/03/31
3 KIMURA Tonakichi Male 1500m 8 Student VS00853 2005/03/31
4 OKAMOTO Toru Male 3100m 8 VS00995 2012/03/31
5 HADA Sueko Female 800m 8 Third-year elementary school student VS01009 2013/03/31
6 TSUBONE Kazuo Male 3500m 9 VS00945 2010/03/31
7 HIDAKA Atsuko Female 3500m 9 4th year student in National Elementary School JPN VS01024 2015/03/31
8 SEGI Masataka Male 1500m 10 Student VS00541 1996/09/30
9 IWATA Morio Male 2500m 11 Student VS00597 1998/02/28
10 SEGOSHI Mutsuhiko Male 2000m 11 5th year student in National Elementary School JPN VS01031 2015/03/31
11 YAMANAKA Emiko Female 1400m 11 Student JPN, ENG VS01065 2017/02/28
12 HAMAI Haruko Female 3000m 12 VS00363 1993/08/01
13 HIRANO Sadao Male 2000m 12 Student VS00718 2001/03/31
14 Pak namju Female 1800m 12 VS00941 2009/03/31
15 OGASAWARA Haruko Female 1200m 13 VS00029 1986/08/01
16 UEDA Noriko Female 2000m 13 VS00234 1990/08/01
17 HIGA Sachiko Female 1500m 13 Student VS00493 1995/08/01
18 JOHYA Junso Male 2000m 13 VS00523 1996/09/30
19 KASAOKA Sadae Female 3800m 13 VS00689 2000/03/31
20 ISHIZAKI Sachiko Female 3500m 13 VS00959 2010/03/31

Next

Page Top