menu

Top PageSurvivor TestimoniesLocation "Yoshijima, Funairi, Kan-on areas"

Survivor Testimonies

90 result(s) for Location "Yoshijima, Funairi, Kan-on areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
41 Kawamoto Masako Female 4100m 27 VS00602 1999/03/31
42 MAKI Junji Male 2000m 14 Student VS00843 2005/03/31
43 MAKISATO Saburo Male 2500m 29 VS00255 1991/08/01
44 MIYAHARA Mitsuo Male 3000m 16 VS00372 1993/08/01
45 MORITAKI Ichiro Male 4100m 44 Company employee JPN, ENG VS00086 1987/08/01
46 MORIYAMA Junkyo Male 4600m 15 VS00230 1990/08/01
47 MOROHASHI Unji Male 2000m 30 VS00648 1999/03/31
48 MUNAKA Masaki Male 1500m 16 Student JPN VS00364 1993/08/01
49 MURAYAMA Emiko Female 2000m 22 JPN, ENG VS01079 2019/02/28
50 Maekawa Tsuneo Male 2600m 15 JPN, ENG VS01089 2019/07/26
51 NAGAKI Hiroko Female 4000m 14 Student VS00606 1999/03/31
52 NAKAZAWA Keiji Male 1200m 6 Student JPN, ENG VS00110 1988/08/01
53 NOBUTANI Fusako Female 1500m 24 VS00402 1994/08/01
54 NUIBE Nobuyasu Male 15 JPN, ENG VS01081 2019/02/28
55 OGASAWARA Haruko Female 1200m 13 VS00029 1986/08/01
56 OKAMOTO Toru Male 3100m 8 VS00995 2012/03/31
57 OKIMOTO Shigeo Male 4600m 15 VS00210 1990/08/01
58 OKUDA Sakae Male 1000m 8 Student VS00652 2000/03/31
59 OSAKI Haruo Male 4200m 16 3rd grade at Sotoku Junior High School JPN, ENG VS01039 2016/03/31
60 OTANI Katsuhiko Male 900m 26 VS00396 1993/08/01

Prev

Next

Page Top