menu

Top PageSurvivor TestimoniesLocation "Misasa, Gion areas"

Survivor Testimonies

51 result(s) for Location "Misasa, Gion areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
21 NAKAMURA Kimiko Female 2400m 11 VS00716 2001/03/31
22 SAGAWA Yasuko Female 1500m 14 VS00749 2001/03/31
23 TORIKOSHI Fujio Male 2000m 14 Student VS00765 2002/03/29
24 TESHIMA Kikuko Female 2500m 9 Student VS00797 2002/03/29
25 SAKURAI Kenso Male 1600m 14 Student, 3rd year student at Sotoku Junior High School VS00810 2003/03/31
26 ODANI Miwako Female 4100m 8 Student VS00817 2003/03/31
27 TOMOHIRO Mitsuko Female 1800m 4 VS00875 2006/03/31
28 OKADA Hisae Female 1600m 16 VS00886 2007/03/31
29 SAHARA Misato Female 1300m 19 VS00922 2009/03/31
30 UEYAMA Kazuko Female 3000m 11 VS00942 2009/03/31
31 MIYAGAWA Keigo Male 3000m 18 VS00950 2010/03/31
32 OKAMOTO Tsuyoshi Male 3000m 9 Fourth-year elementary school student VS00981 2011/03/31
33 MIYAGAWA Masao Male 4100m 11 Elementary school student VS00992 2012/03/31
34 HIRAMOTO Tsuruyo Female 1700m 45 JPN VS00071 1987/08/01
35 MORITA Noboru Male 3500m 13 First-year junior high school student JPN VS01007 2013/03/31
36 YAMAMOTO Reiko Female 4100m 7 1st year student in National Elementary School JPN VS01030 2015/03/31
37 HAMADA Yoshiko Female 1500m 33 JPN, ENG VS00022 1986/08/01
38 KURIHARA Sadako Female 4000m 32 Poet JPN, ENG VS00140 1988/08/01
39 LUHMER Klaus Male 4500m 28 Student JPN, ENG VS00197 1989/08/01
40 YAMAMOTO Shigeru Male 1600m 16 Student JPN, ENG VS00327 1992/08/01

Prev

Next

Page Top