menu

Top PageSurvivor TestimoniesLocation "Misasa, Gion areas"

Survivor Testimonies

50 result(s) for Location "Misasa, Gion areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
1 UEDA Shizuto Male 1500m 28 VS00021 1986/08/01
2 HAMADA Yoshiko Female 1500m 33 JPN, ENG VS00022 1986/08/01
3 YAMAMOTO Tadayo Female 2500m 24 VS00034 1986/08/01
4 ISHIKAWA Fumie Female 4100m 16 JPN, ENG VS00042 1986/08/01
5 SHIMAKAWA Gohachi Male 2000m 42 VS00074 1987/08/01
6 KURIHARA Sadako Female 4000m 32 Poet JPN, ENG VS00140 1988/08/01
7 TONDA Minoru Male 1700m 25 VS00170 1989/08/01
8 LUHMER Klaus Male 4500m 28 Student JPN, ENG VS00197 1989/08/01
9 NUMAKUMA Masumi Male 2500m 16 VS00242 1990/08/01
10 HASEGAWA Mitsugi Male 2000m 13 VS00256 1991/08/01
11 TSUBOTA Sachio Male 1500m 15 VS00270 1991/08/01
12 YAMAMOTO Shigeru Male 1600m 16 Student JPN, ENG VS00327 1992/08/01
13 KUJUBU Katsusou Male 1700m 15 VS00365 1993/08/01
14 NEKOTA Fumiko Female 3000m 22 VS00409 1994/08/01
15 SONO Tatsunosuke Male 2000m 29 VS00425 1994/08/01
16 KURISU Tomiko Female 2500m 14 VS00440 1994/08/01
17 NAGAHAMA Hantoku Male 1500m 22 VS00494 1995/08/01
18 MORII Naotaka Male 1500m 16 Student VS00495 1995/08/01
19 SHIGA Emiko Female 2000m 16 VS00576 1998/02/28
20 YAMADA Sumiko Female 2300m 2 VS00595 1998/02/28

Next

Page Top