menu

Top PageSurvivor TestimoniesLocation "Misasa, Gion areas"

Survivor Testimonies

51 result(s) for Location "Misasa, Gion areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
41 YAMAMOTO Shigeru Male 1600m 16 Student JPN, ENG VS00327 1992/08/01
42 ITOGA Shinobu Male 1500m 4 JPN, ENG VS01058 2017/02/28
43 SAGAWA Yasuko Female 1500m 14 VS00749 2001/03/31
44 MATSUDA Fumiko Female 1500m 23 Housewife VS00668 2000/03/31
45 MORII Naotaka Male 1500m 16 Student VS00495 1995/08/01
46 NAGAHAMA Hantoku Male 1500m 22 VS00494 1995/08/01
47 TSUBOTA Sachio Male 1500m 15 VS00270 1991/08/01
48 HAMADA Yoshiko Female 1500m 33 JPN, ENG VS00022 1986/08/01
49 UEDA Shizuto Male 1500m 28 VS00021 1986/08/01
50 HATATANI Yoshie Female 1300m 7 Second-year elementary school student JPN, ENG VS01018 2014/02/28
51 SAHARA Misato Female 1300m 19 VS00922 2009/03/31

Prev

Page Top