menu

Top PageSurvivor TestimoniesLocation "Koi, Kusatsu areas"

Survivor Testimonies

27 result(s) for Location "Koi, Kusatsu areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
21 YOKOYAMA Keiko Female 1400m 14 VS00487 1995/08/01
22 NAGAMORI Shinmei Male 3000m 16 Student VS00452 1995/08/01
23 NATSUME Katsuko Female 3000m 16 VS00415 1994/08/01
24 TAKEUCHI Takeshi Male 2100m 17 VS00316 1992/08/01
25 MORI Shigeaki Male 2500m 8 VS00253 1991/08/01
26 MICHITSUJI Yoshiko Female 2900m 19 VS00038 1986/08/01
27 KOMATSU Seiko Male 2500m 9 VS00033 1986/08/01

Prev

Page Top