menu

Top PageSurvivor TestimoniesLocation "Koi, Kusatsu areas"

Survivor Testimonies

26 result(s) for Location "Koi, Kusatsu areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
1 KOMATSU Seiko Male 2500m 9 VS00033 1986/08/01
2 MICHITSUJI Yoshiko Female 2900m 19 VS00038 1986/08/01
3 MORI Shigeaki Male 2500m 8 VS00253 1991/08/01
4 TAKEUCHI Takeshi Male 2100m 17 VS00316 1992/08/01
5 TAKEOKA Chisako Female 3000m 17 JPN, ENG VS00337 1992/08/01
6 NATSUME Katsuko Female 3000m 16 VS00415 1994/08/01
7 YOKOYAMA Keiko Female 1400m 14 VS00487 1995/08/01
8 NAKASIO Masayoshi Male 3500m 30 VS00491 1995/08/01
9 OHBAYASHI Yoshinori Male 2800m 16 VS00684 2000/03/31
10 KAMIKAWA Yoshiko Female 3000m 16 VS00720 2001/03/31
11 KAWANO Akio Male 2500m 15 VS00831 2004/03/31
12 KONDO Yasuko Female 3500m 4 VS00907 2008/03/31
13 FUKUSHIMA Kazuo Male 3000m 13 VS00910 2008/03/31
14 MIZUNO Teruhisa Male 3000m 15 VS00932 2009/03/31
15 IZUMI Kanji Male 2500m 5 VS00964 2011/03/31
16 HIRONAKA Masaki Male 3500m 5 JPN, ENG VS01086 2019/02/28
17 Oda Teruko Female 19 JPN, ENG VS01096 2019/09/14
18 KANBE Tomoe Female 3500m 23 Housewife VS00828 2004/03/31
19 NAGAYAMA Kimie Female 3000m 18 Second-year student of Hiroshima Jogakuin JPN, ENG VS01002 2013/03/31
20 NAKANO Hideko Female 3500m 11 Sixth-year elementary school student JPN, ENG VS01022 2014/02/28

Next

Page Top