menu

Top PageSurvivor TestimoniesLocation "Koi, Kusatsu areas"

Survivor Testimonies

26 result(s) for Location "Koi, Kusatsu areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
1 NAKASIO Masayoshi Male 3500m 30 VS00491 1995/08/01
2 KANBE Tomoe Female 3500m 23 Housewife VS00828 2004/03/31
3 YANAGI Teruo Male 2100m 21 Teacher VS00499 1995/08/01
4 Oda Teruko Female 19 JPN, ENG VS01096 2019/09/14
5 MICHITSUJI Yoshiko Female 2900m 19 VS00038 1986/08/01
6 NAGAYAMA Kimie Female 3000m 18 Second-year student of Hiroshima Jogakuin JPN, ENG VS01002 2013/03/31
7 TAKEOKA Chisako Female 3000m 17 JPN, ENG VS00337 1992/08/01
8 TAKEUCHI Takeshi Male 2100m 17 VS00316 1992/08/01
9 KAMIKAWA Yoshiko Female 3000m 16 VS00720 2001/03/31
10 OHBAYASHI Yoshinori Male 2800m 16 VS00684 2000/03/31
11 NAGAMORI Shinmei Male 3000m 16 Student VS00452 1995/08/01
12 NATSUME Katsuko Female 3000m 16 VS00415 1994/08/01
13 MIZUNO Teruhisa Male 3000m 15 VS00932 2009/03/31
14 KUMANO Takumi Male 3000m 15 Student VS00861 2006/03/31
15 KAWANO Akio Male 2500m 15 VS00831 2004/03/31
16 MORITOMI Shigeo Male 4100m 15 Student VS00603 1999/03/31
17 FUJIOKA Michiko Female 3000m 14 Student, 3rd-year student at First Hiroshima Prefectural Girls' High School VS00762 2002/03/29
18 MORIKAWA Sachiko Female 2500m 14 Student VS00612 1999/03/31
19 YOKOYAMA Keiko Female 1400m 14 VS00487 1995/08/01
20 FUKUSHIMA Kazuo Male 3000m 13 VS00910 2008/03/31

Next

Page Top