menu

Top PageSurvivor TestimoniesLocation "Koi, Kusatsu areas"

Survivor Testimonies

26 result(s) for Location "Koi, Kusatsu areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
1 KONDO Yasuko Female 3500m 4 VS00907 2008/03/31
2 IZUMI Kanji Male 2500m 5 VS00964 2011/03/31
3 HIRONAKA Masaki Male 3500m 5 JPN, ENG VS01086 2019/02/28
4 MORI Shigeaki Male 2500m 8 VS00253 1991/08/01
5 KOMATSU Seiko Male 2500m 9 VS00033 1986/08/01
6 NAKANO Hideko Female 3500m 11 Sixth-year elementary school student JPN, ENG VS01022 2014/02/28
7 FUKUSHIMA Kazuo Male 3000m 13 VS00910 2008/03/31
8 YOKOYAMA Keiko Female 1400m 14 VS00487 1995/08/01
9 MORIKAWA Sachiko Female 2500m 14 Student VS00612 1999/03/31
10 FUJIOKA Michiko Female 3000m 14 Student, 3rd-year student at First Hiroshima Prefectural Girls' High School VS00762 2002/03/29
11 MORITOMI Shigeo Male 4100m 15 Student JPN, ENG VS00603 1999/03/31
12 KAWANO Akio Male 2500m 15 VS00831 2004/03/31
13 KUMANO Takumi Male 3000m 15 Student VS00861 2006/03/31
14 MIZUNO Teruhisa Male 3000m 15 VS00932 2009/03/31
15 NATSUME Katsuko Female 3000m 16 VS00415 1994/08/01
16 NAGAMORI Shinmei Male 3000m 16 Student VS00452 1995/08/01
17 OHBAYASHI Yoshinori Male 2800m 16 VS00684 2000/03/31
18 KAMIKAWA Yoshiko Female 3000m 16 VS00720 2001/03/31
19 TAKEUCHI Takeshi Male 2100m 17 VS00316 1992/08/01
20 TAKEOKA Chisako Female 3000m 17 JPN, ENG VS00337 1992/08/01

Next

Page Top