menu

Top PageSurvivor TestimoniesLocation "Hijiyama, Niho areas"

Survivor Testimonies

46 result(s) for Location "Hijiyama, Niho areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
21 EGUSA Yuji Male 6000m 17 Student (regular 1st year student) VS00539 1996/09/30
22 TANAKA Yoshiro Male 1900m 16 Student VS00529 1996/09/30
23 TAKETA Tetsushi Male 1900m 13 Student VS00520 1996/09/30
24 OGURA Kaname Male 4100m 26 Soldier VS00485 1995/08/01
25 KANEKO Hiroshi Male 1800m 13 VS00362 1993/08/01
26 INOUE Yoshitoki Male 2000m 15 VS00348 1992/08/01
27 KIMURA Yasuo Male 1700m 18 VS00343 1992/08/01
28 FUKADA Toshio Male 2700m 16 VS00320 1992/08/01
29 NAKAO Matsuo Male 4000m 15 VS00319 1992/08/01
30 SATO Tsukashi Male 2000m 15 VS00314 1992/08/01
31 OKAZAKI Hidehiko Male 3000m 17 Student JPN, ENG VS00308 1992/08/01
32 ISHIDA Masami Male 2800m 45 VS00081 1987/08/01
33 KURIHARA Meiko Female 4000m 19 A sophomore at Hiroshima Jogakuin Specialized School of Higher Education JPN, ENG VS01052 2016/03/31
34 HARADA Masako Female 1800m 19 Employee JPN, ENG VS01041 2016/03/31
35 HAYASHI Yuriko Female 1600m 9 3rd year student in National Elementary School JPN VS01035 2015/03/31
36 KODANI Sachie Female 2700m 14 VS00957 2010/03/31
37 FUJIMORI Chiyoko Female 3000m 6 VS00947 2010/03/31
38 ENYA Setsuko Female 1600m 5 VS00884 2007/03/31
39 NISHIMURA Mitsuko Female 2500m 12 Student VS00825 2004/03/31
40 HIROMOTO Harue Female 3000m 12 Student VS00719 2001/03/31

Prev

Next

Page Top