menu

Top PageSurvivor TestimoniesLocation "Hijiyama, Niho areas"

Survivor Testimonies

46 result(s) for Location "Hijiyama, Niho areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
1 Nakai Makoto&Nakai Kiyono 1400m VS00473 1995/08/01
2 YAMAOKA Hidenori Male 4000m 3 JPN, ENG VS00729 2001/03/31
3 KINOSHITA(MASUDA) Itsuko Female 1200m 5 VS00659 2000/03/31
4 ENYA Setsuko Female 1600m 5 VS00884 2007/03/31
5 FUJIMORI Chiyoko Female 3000m 6 VS00947 2010/03/31
6 MORIMOTO Toshio Male 2500m 6 VS00962 2010/03/31
7 HAYASHI Yuriko Female 1600m 9 3rd year student in National Elementary School JPN VS01035 2015/03/31
8 KAJIYAMA Masako Female 1000m 12 VS00450 1994/08/01
9 SUEDA Kazuma Male 1500m 12 Student VS00593 1998/02/28
10 EGAWA Masaru Male 1600m 12 VS00670 2000/03/31
11 HIROMOTO Harue Female 3000m 12 Student VS00719 2001/03/31
12 NISHIMURA Mitsuko Female 2500m 12 Student VS00825 2004/03/31
13 TANAKA Takeshi Male 1700m 12 Student VS00835 2004/03/31
14 YONEKURA Shigeji Male 1700m 12 Student VS00898 2007/03/31
15 FUJITA Mitsunori Male 1800m 12 VS00906 2008/03/31
16 KAGIMOTO Izumi Male 4000m 12 VS00940 2009/03/31
17 NISHIMURA Kazunori Male 1500m 12 VS00943 2010/03/31
18 FUJIOKA Hisayuki Male 2000m 12 Student, First-year junior high school student VS00980 2011/03/31
19 WATANABE Katsuhiko Male 1800m 12 JPN, ENG VS01069 2018/02/28
20 KANEKO Hiroshi Male 1800m 13 VS00362 1993/08/01

Next

Page Top