menu

Top PageSurvivor TestimoniesName "U~Z"

Survivor Testimonies

76 result(s) for Name "U~Z"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
41 UEMURA Toshihiko Male 2000m 13 VS00798 2002/03/29
42 YAMAMOTO Hiroya Male 13 Student VS00815 2003/03/31
43 WATANABE Tatsuo Male 1700m 17 Civil Servant VS00866 2006/03/31
44 WAKINAKA Etsuko Female 1000m 22 Housewife VS00868 2006/03/31
45 YOSHIMURA Setsuko Female 2700m 17 Company Employee VS00897 2007/03/31
46 YONEKURA Shigeji Male 1700m 12 Student VS00898 2007/03/31
47 YAMANE Hideko Female 1100m 13 VS00908 2008/03/31
48 WAKI Isao Male 17 VS00917 2008/03/31
49 YANO Miyako Female 4000m 14 VS00935 2009/03/31
50 UEYAMA Kazuko Female 3000m 11 VS00942 2009/03/31
51 YASUHARA Yoshiharu Male 17 VS00969 2011/03/31
52 YAMAMOTO Chieko Female 1100m 25 VS00975 2011/03/31
53 YAMASAKI Akira Male 1600m 41 JPN VS00066 1987/08/01
54 WAKATSUKI Nobuko Female 18 JPN VS00090 1987/08/01
55 WATANABE Miyoko Female 2500m 15 JPN VS00137 1988/08/01
56 YAMAGUCHI Matsuzo Male 800m 37 Company employee JPN VS00388 1993/08/01
57 WADA Isao Male 19 Soldier JPN VS01025 2015/03/31
58 YAMAMOTO Reiko Female 4100m 7 1st year student in National Elementary School JPN VS01030 2015/03/31
59 YAMAMOTO Sadao Male 2500m 14 Student JPN VS01033 2015/03/31
60 UMEDA Yoshifumi Male 1700m 31 JPN, ENG VS00025 1986/08/01

Prev

Next

Page Top