menu

Top PageSurvivor TestimoniesName "U~Z"

Survivor Testimonies

76 result(s) for Name "U~Z"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
21 YOSHIMURA Setsuko Female 2700m 17 Company Employee VS00897 2007/03/31
22 WAKINAKA Etsuko Female 1000m 22 Housewife VS00868 2006/03/31
23 WATANABE Tatsuo Male 1700m 17 Civil Servant VS00866 2006/03/31
24 YAMAMOTO Hiroya Male 13 Student VS00815 2003/03/31
25 UEMURA Toshihiko Male 2000m 13 VS00798 2002/03/29
26 YANAGIHARA Mitsuko Female 1500m 6 VS00786 2002/03/29
27 WATANABE Taeko Female 12 VS00785 2002/03/29
28 YAMADA Motoshi Male 1000m 17 Student VS00782 2002/03/29
29 YAMAGUCHI Mitsue Female 1500m 19 VS00773 2002/03/29
30 YAGI Yoshihiko Male 1500m 11 Student, 5th year student, national elementary school VS00768 2002/03/29
31 USAGAWA Yoshitaka Male 14 Civil Servant VS00761 2002/03/29
32 YORIKANE Yaozo Male 1500m 14 VS00760 2002/03/29
33 WAKIJI Niso Male 2000m 13 VS00741 2001/03/31
34 YANAGAWA Toshie Female 21 VS00732 2001/03/31
35 YAMAOKA Hidenori Male 4000m 3 JPN, ENG VS00729 2001/03/31
36 YAMANAKA Shigeko Female 1600m 16 VS00715 2001/03/31
37 YORITA Kyo Male 1000m 13 Student VS00713 2001/03/31
38 YAMANE Katsuji Male 14 VS00700 2000/03/31
39 YASUI Kiyoto Male 1800m 17 Military Civilian Employee VS00673 2000/03/31
40 UKITA Toshiro Male 1500m 13 VS00662 2000/03/31

Prev

Next

Page Top