menu

Top PageSurvivor TestimoniesName "U~Z"

Survivor Testimonies

76 result(s) for Name "U~Z"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
41 YANAGIHARA Mitsuko Female 1500m 6 VS00786 2002/03/29
42 WATANABE Taeko Female 12 VS00785 2002/03/29
43 YAMAGUCHI Mitsue Female 1500m 19 VS00773 2002/03/29
44 YORIKANE Yaozo Male 1500m 14 VS00760 2002/03/29
45 WAKIJI Niso Male 2000m 13 VS00741 2001/03/31
46 YANAGAWA Toshie Female 21 VS00732 2001/03/31
47 YAMAOKA Hidenori Male 4000m 3 JPN, ENG VS00729 2001/03/31
48 YAMANAKA Shigeko Female 1600m 16 VS00715 2001/03/31
49 YAMANE Katsuji Male 14 VS00700 2000/03/31
50 UKITA Toshiro Male 1500m 13 VS00662 2000/03/31
51 YAMADA Sumiko Female 2300m 2 VS00595 1998/02/28
52 WATASAKI Naoko Female 1800m 10 VS00588 1998/02/28
53 YOSHIOKA Yukio Male 1500m 16 VS00585 1998/02/28
54 YOKOYAMA Keiko Female 1400m 14 VS00487 1995/08/01
55 UENO Teruko Female 1500m 15 VS00455 1995/08/01
56 YASUDA Isako Female 1800m 21 VS00351 1993/08/01
57 YANAGIDA Keiko Female 4000m 19 VS00325 1992/08/01
58 UESUGI Ayako Female 2000m 45 VS00304 1992/08/01
59 YOSHINO Toyoko Female 2500m 21 VS00284 1991/08/01
60 UEDA Noriko Female 2000m 13 VS00234 1990/08/01

Prev

Next

Page Top