menu

Top PageSurvivor TestimoniesName "U~Z"

Survivor Testimonies

76 result(s) for Name "U~Z"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
1 WAKATSUKI Nobuko Female 18 VS00090 1987/08/01
2 UNE Yoshinobu Male 23 VS00092 1987/08/01
3 UEDA Masanori Male 17 VS00144 1988/08/01
4 UEZONO Shisui Male 29 VS00190 1989/08/01
5 YAMADA Toshio Male 34 VS00212 1990/08/01
6 YAMAOKA Fumiko Female 18 Nurse VS00444 1994/08/01
7 YAMANE Katsuji Male 14 VS00700 2000/03/31
8 YANAGAWA Toshie Female 21 VS00732 2001/03/31
9 USAGAWA Yoshitaka Male 14 Civil Servant VS00761 2002/03/29
10 WATANABE Taeko Female 12 VS00785 2002/03/29
11 YAMAMOTO Hiroya Male 13 Student VS00815 2003/03/31
12 WAKI Isao Male 17 VS00917 2008/03/31
13 YASUHARA Yoshiharu Male 17 VS00969 2011/03/31
14 YAMAUCHI Shojiro Male 16 First-year student of a normal school JPN, ENG VS01021 2014/02/28
15 WADA Isao Male 19 Soldier JPN VS01025 2015/03/31
16 Yokoyama Tamie Female 15 JPN, ENG VS01092 2019/08/10
17 UENO Harue Female 700m 21 Public servant VS00436 1994/08/01
18 YAMASHITA Hiroko Female 800m 18 JPN, ENG VS00055 1987/08/01
19 YAMAGUCHI Matsuzo Male 800m 37 Company employee JPN VS00388 1993/08/01
20 UEOKA Masashi Male 1000m 24 Public servant JPN, ENG VS00340 1992/08/01

Next

Page Top