menu

Top PageSurvivor TestimoniesName "U~Z"

Survivor Testimonies

76 result(s) for Name "U~Z"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
21 YAMANE Katsuji Male 14 VS00700 2000/03/31
22 YORIKANE Yaozo Male 1500m 14 VS00760 2002/03/29
23 USAGAWA Yoshitaka Male 14 Civil Servant VS00761 2002/03/29
24 YANO Miyako Female 4000m 14 VS00935 2009/03/31
25 YAMAMOTO Sadao Male 2500m 14 Student JPN VS01033 2015/03/31
26 USHIO Tomie Female 1500m 14 Student JPN, ENG VS01067 2017/02/28
27 WATANABE Miyoko Female 2500m 15 JPN VS00137 1988/08/01
28 UENO Teruko Female 1500m 15 VS00455 1995/08/01
29 Yokoyama Tamie Female 15 JPN, ENG VS01092 2019/08/10
30 YAMAMOTO Shigeru Male 1600m 16 Student JPN, ENG VS00327 1992/08/01
31 YANAGAWA Yoshiko Female 1500m 16 Student VS00581 1998/02/28
32 YOSHIOKA Yukio Male 1500m 16 VS00585 1998/02/28
33 YAMAUCHI Etsuko Female 2800m 16 Student VS00601 1999/03/31
34 YAMANAKA Shigeko Female 1600m 16 VS00715 2001/03/31
35 YAMAUCHI Shojiro Male 16 First-year student of a normal school JPN, ENG VS01021 2014/02/28
36 UEDA Masanori Male 17 VS00144 1988/08/01
37 YAMASAKI Kanji Male 1500m 17 VS00179 1989/08/01
38 YASUI Kiyoto Male 1800m 17 Military Civilian Employee VS00673 2000/03/31
39 YAMADA Motoshi Male 1000m 17 Student VS00782 2002/03/29
40 WATANABE Tatsuo Male 1700m 17 Civil Servant VS00866 2006/03/31

Prev

Next

Page Top