menu

Top PageSurvivor TestimoniesName "U~Z"

Survivor Testimonies

76 result(s) for Name "U~Z"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
21 WAKI Isao Male 17 VS00917 2008/03/31
22 WAKIJI Niso Male 2000m 13 VS00741 2001/03/31
23 WAKINAKA Etsuko Female 1000m 22 Housewife VS00868 2006/03/31
24 WATANABE Katsuhiko Male 1800m 12 JPN, ENG VS01069 2018/02/28
25 WATANABE Miyoko Female 2500m 15 VS00137 1988/08/01
26 WATANABE Shinichi Male 1200m 17 Conductor JPN, ENG VS01040 2016/03/31
27 WATANABE Taeko Female 12 VS00785 2002/03/29
28 WATANABE Tatsuo Male 1700m 17 Civil Servant VS00866 2006/03/31
29 WATASAKI Naoko Female 1800m 10 VS00588 1998/02/28
30 YAGI Yoshihiko Male 1500m 11 Student, 5th year student, national elementary school VS00768 2002/03/29
31 YAMADA Motoshi Male 1000m 17 Student VS00782 2002/03/29
32 YAMADA Sumiko Female 2300m 2 VS00595 1998/02/28
33 YAMADA Toshio Male 34 VS00212 1990/08/01
34 YAMAGUCHI Matsuzo Male 800m 37 Company employee JPN VS00388 1993/08/01
35 YAMAGUCHI Mitsue Female 1500m 19 VS00773 2002/03/29
36 YAMAMOTO Chieko Female 1100m 25 VS00975 2011/03/31
37 YAMAMOTO Hiroya Male 13 Student VS00815 2003/03/31
38 YAMAMOTO Reiko Female 4100m 7 1st year student in National Elementary School JPN VS01030 2015/03/31
39 YAMAMOTO Sadao Male 2500m 14 Student JPN VS01033 2015/03/31
40 YAMAMOTO Shigeru Male 1600m 16 Student JPN, ENG VS00327 1992/08/01

Prev

Next

Page Top