menu

Top PageSurvivor TestimoniesName "P~T"

Survivor Testimonies

149 result(s) for Name "P~T"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
101 TAKEMURA Nobuo Male 800m 12 Student VS00580 1998/02/28
102 SAGAWA Hideyuki Male 3000m 17 Student VS00589 1998/02/28
103 SUEDA Kazuma Male 1500m 12 Student VS00593 1998/02/28
104 SEGAWA Hiroshi Male 2000m 14 VS00600 1998/02/28
105 SAEKI Kazuyoshi Male 1000m 15 Student VS00610 1999/03/31
106 SAIKU Tamaki Male 1500m 24 VS00616 1999/03/31
107 TAKAKI Seiji Male 21 VS00641 1999/03/31
108 TANAKA Toshiaki Male 3300m 27 Soldier VS00644 1999/03/31
109 SHINTAKU Katsuhumi Male 800m 19 Company employee VS00651 2000/03/31
110 TERAMOTO Takashi Male 1000m 10 VS00653 2000/03/31
111 SUNAMOTO Toshimitsu Male 2200m 14 Student, 2nd-year junior high school student VS00677 2000/03/31
112 TSUNODA Mitsunaga Male 15 VS00695 2000/03/31
113 SAKAMOTO Shinji Male 1500m 14 Student VS00714 2001/03/31
114 TAKEUCHI Hiroshi Male 10 VS00723 2001/03/31
115 TAKETA Yasuhiko Male 12 VS00735 2001/03/31
116 SHIGEZUMI Sumiko Male 2000m 17 Student VS00743 2001/03/31
117 TAKEDA Sakashi Male 3000m 25 VS00759 2002/03/29
118 TORIKOSHI Fujio Male 2000m 14 Student VS00765 2002/03/29
119 SEO Haruto Male 1000m 17 Public servant VS00787 2002/03/29
120 SUGIHARA Masayoshi Male 4100m 25 VS00790 2002/03/29

Prev

Next

Page Top