menu

Top PageSurvivor TestimoniesName "P~T"

Survivor Testimonies

149 result(s) for Name "P~T"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
81 TONDA Minoru Male 1700m 25 VS00170 1989/08/01
82 SHIMIZU Kiyoshi Male 38 VS00189 1989/08/01
83 TAMURA Tatsuo Male 1500m 22 Public servant JPN, ENG VS00205 1990/08/01
84 TANAKA Takehiko Male 1700m 30 VS00215 1990/08/01
85 SAIKI Hedeharu Male 800m 13 Student JPN, ENG VS00229 1990/08/01
86 TSUCHIYA Yoshinobu Male 700m 31 Soldier VS00243 1990/08/01
87 Syu Teiyuu Male 1800m 24 JPN, ENG VS00250 1990/08/01
88 TODA Akiyoshi Male 800m 24 VS00265 1991/08/01
89 TSUBOTA Sachio Male 1500m 15 VS00270 1991/08/01
90 TETSUTANI Nobuo Male 1500m 36 Self-employed, Drug store JPN, ENG VS00296 1991/08/01
91 SATO Tsukashi Male 2000m 15 VS00314 1992/08/01
92 TAKEUCHI Takeshi Male 2100m 17 VS00316 1992/08/01
93 TOYOTA Seishi Male 1700m 23 VS00369 1993/08/01
94 SONO Tatsunosuke Male 2000m 29 VS00425 1994/08/01
95 SETO Takayuki Male 2000m 20 VS00429 1994/08/01
96 TAKETA Tetsushi Male 1900m 13 Student VS00520 1996/09/30
97 SHIMOHARA Takashi Male 1500m 15 VS00525 1996/09/30
98 TANAKA Yoshiro Male 1900m 16 Student VS00529 1996/09/30
99 SEGI Masataka Male 1500m 10 Student VS00541 1996/09/30
100 SHIN Iseki Male 2700m 18 Company employee VS00554 1998/02/28

Prev

Next

Page Top