menu

Top PageSurvivor TestimoniesName "P~T"

Survivor Testimonies

149 result(s) for Name "P~T"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
61 SASAKI Miyoko Female 3000m 16 1st grade at Hiroshima Prefectural Women's College JPN, ENG VS01037 2016/03/31
62 TANAKA Sachiko Female 1800m 16 1st grade at Academic Course, Yasuda Girls’ High School JPN, ENG VS01045 2016/03/31
63 SATO Akiko Female 3 JPN, ENG VS01050 2016/03/31
64 TERAZAWA Hideko Female 1300m 18 A teacher at Kannon Elementary School JPN VS01053 2016/03/31
65 SHINEDA Yoko Female 14 2nd grade at Hiroshima Jissen Girls’ High School JPN VS01057 2016/03/31
66 SATOMI Shizuko Female 2000m 18 JPN, ENG VS01063 2017/02/28
67 SAKO Umeno Female 2300m 15 Public Official JPN, ENG VS01064 2017/02/28
68 SHIMIZU Miyoko Female 2100m 18 VS01068 2018/02/28
69 TOMIOKA Itsue Female 3200m 25 JPN, ENG VS01073 2018/02/28
70 SAKAI Takehiko Male 1000m 21 Soldier JPN, ENG VS00013 1986/08/01
71 TAKAHASHI Akihiro Male 1400m 14 Student JPN, ENG VS00020 1986/08/01
72 SASAMURA Hiroshi Male 2000m 36 JPN, ENG VS00030 1986/08/01
73 TAKAHASHI tadashi Male 300m 19 JPN, ENG VS00052 1987/08/01
74 SHIMAKAWA Gohachi Male 2000m 42 VS00074 1987/08/01
75 TANAKA Masayoshi Male 30 VS00096 1987/08/01
76 TSUBOI Sunao Male 1200m 20 JPN, ENG VS00109 1988/08/01
77 SHIMOE Busuke Male 1300m 41 VS00113 1988/08/01
78 SHIBASAKI Toshihiko Male 1700m 12 VS00134 1988/08/01
79 SATO Kuniyoshi Male 4600m 26 VS00143-02 1988/08/01
80 SAKUMA Kiyoshi Male 1500m 34 VS00163 1989/08/01

Prev

Next

Page Top