menu

Top PageSurvivor TestimoniesName "P~T"

Survivor Testimonies

149 result(s) for Name "P~T"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
121 SASAKI Tomiko Female 750m 17 Student VS00050-02 1986/08/01
122 SAIKI Hedeharu Male 800m 13 Student JPN, ENG VS00229 1990/08/01
123 TAKAHASHI Masako Female 16 Student JPN, ENG VS00297 1991/08/01
124 TAKETA Tetsushi Male 1900m 13 Student VS00520 1996/09/30
125 TANAKA Yoshiro Male 1900m 16 Student VS00529 1996/09/30
126 SEGI Masataka Male 1500m 10 Student VS00541 1996/09/30
127 TAKEMURA Nobuo Male 800m 12 Student VS00580 1998/02/28
128 SAGAWA Hideyuki Male 3000m 17 Student VS00589 1998/02/28
129 SUEDA Kazuma Male 1500m 12 Student VS00593 1998/02/28
130 SAEKI Kazuyoshi Male 1000m 15 Student VS00610 1999/03/31
131 SORA Fumiko Female 3000m 15 Student VS00685 2000/03/31
132 TSUNEMATSU Tamiko Female 1100m 14 Student VS00709 2001/03/31
133 SAKAMOTO Shinji Male 1500m 14 Student VS00714 2001/03/31
134 SHIGEZUMI Sumiko Male 2000m 17 Student VS00743 2001/03/31
135 SHIRAISHI Tamiko Female 4000m 6 Student VS00744 2001/03/31
136 TORIKOSHI Fujio Male 2000m 14 Student VS00765 2002/03/29
137 TESHIMA Kikuko Female 2500m 9 Student VS00797 2002/03/29
138 TANAKA Takeshi Male 1700m 12 Student VS00835 2004/03/31
139 SADAHIRO Fumihiko Male 1300m 13 Student VS00842 2005/03/31
140 TASO Kazumi Male 9 Student VS00881 2007/03/31

Prev

Next

Page Top