menu

Top PageSurvivor TestimoniesName "P~T"

Survivor Testimonies

149 result(s) for Name "P~T"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
1 SATO Kuniyoshi Male 4600m 26 VS00143-02 1988/08/01
2 TOYOOKA Koji Male 4100m 15 VS00931 2009/03/31
3 TAKATA Shigeru Male 4100m 31 VS00816 2003/03/31
4 SUGIHARA Masayoshi Male 4100m 25 VS00790 2002/03/29
5 SHIRAISHI Tamiko Female 4000m 6 Student VS00744 2001/03/31
6 TSUNEMOTO Nobuko Female 4000m 18 VS00488 1995/08/01
7 TANAKA Tsuyuko Female 4000m 22 VS00239 1990/08/01
8 TSUBONE Kazuo Male 3500m 9 VS00945 2010/03/31
9 SHIMOI Tsuyuko Female 3500m 29 VS00434 1994/08/01
10 SEKI Chieko Female 3400m 13 JPN, ENG VS00084 1987/08/01
11 TANAKA Toshiaki Male 3300m 27 Soldier VS00644 1999/03/31
12 TOMIOKA Itsue Female 3200m 25 JPN, ENG VS01073 2018/02/28
13 SASAKI Miyoko Female 3000m 16 1st grade at Hiroshima Prefectural Women's College JPN, ENG VS01037 2016/03/31
14 SAKATA Takanari Male 3000m 15 VS00933 2009/03/31
15 TAGAWA Yasusuke Male 3000m 17 VS00905 2008/03/31
16 TAKEDA Sakashi Male 3000m 25 VS00759 2002/03/29
17 TAKEMOTO Hideko Female 3000m 19 Public servant VS00687 2000/03/31
18 SORA Fumiko Female 3000m 15 Student VS00685 2000/03/31
19 SAGAWA Hideyuki Male 3000m 17 Student VS00589 1998/02/28
20 TANAKA Setsuko Female 3000m 26 VS00463 1995/08/01

Next

Page Top