menu

Top PageSurvivor TestimoniesName "P~T"

Survivor Testimonies

149 result(s) for Name "P~T"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
41 TAMURA Hayami Female 1000m 18 VS00412 1994/08/01
42 SONODA Shima Female 1000m 36 Self-employed VS00502 1996/09/30
43 SAEKI Kazuyoshi Male 1000m 15 Student VS00610 1999/03/31
44 TERAMOTO Takashi Male 1000m 10 VS00653 2000/03/31
45 SEO Haruto Male 1000m 17 Public servant VS00787 2002/03/29
46 TAKEMOTO Hiroshi Male 1000m 19 Soldier VS00855 2005/03/31
47 SHIMIZU Kotomi Female 1000m 22 VS00948 2010/03/31
48 TSUNEMATSU Tamiko Female 1100m 14 Student VS00709 2001/03/31
49 TSUBOI Sunao Male 1200m 20 JPN, ENG VS00109 1988/08/01
50 SHIMOE Busuke Male 1300m 41 VS00113 1988/08/01
51 SADAHIRO Fumihiko Male 1300m 13 Student VS00842 2005/03/31
52 SAHARA Misato Female 1300m 19 VS00922 2009/03/31
53 SUZUKI Naoichi Male 1300m 14 Second-year student of a commercial high school VS00958 2010/03/31
54 TERAZAWA Hideko Female 1300m 18 A teacher at Kannon Elementary School JPN VS01053 2016/03/31
55 TAKAHASHI Akihiro Male 1400m 14 Student JPN, ENG VS00020 1986/08/01
56 SHIBAMA Tadu Female 1500m 39 VS00120 1988/08/01
57 SAKUMA Kiyoshi Male 1500m 34 VS00163 1989/08/01
58 SHIN Bok-Soo Female 1500m 28 Housewife JPN, ENG VS00194 1989/08/01
59 TAMURA Tatsuo Male 1500m 22 Public servant JPN, ENG VS00205 1990/08/01
60 TSUBOTA Sachio Male 1500m 15 VS00270 1991/08/01

Prev

Next

Page Top