menu

Top PageSurvivor TestimoniesName "P~T"

Survivor Testimonies

149 result(s) for Name "P~T"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
1 SAIKI Toshiko Female 25 Housewife JPN, ENG VS00046 1986/08/01
2 SEGAWA Kikuno Female 38 JPN, ENG VS00047 1986/08/01
3 TANAKA Masayoshi Male 30 VS00096 1987/08/01
4 TAKASAKI Haru Female 42 VS00100-03 1987/08/01
5 TERADA Suzuko Female 37 Housewife JPN, ENG VS00168 1989/08/01
6 SHIMIZU Kiyoshi Male 38 VS00189 1989/08/01
7 TAKAHASHI Masako Female 16 Student JPN, ENG VS00297 1991/08/01
8 TAKATA Shizuko Female 16 Teacher VS00509 1996/09/30
9 TOMITA Etsuko Female 15 VS00633 1999/03/31
10 TAKAKI Seiji Male 21 VS00641 1999/03/31
11 SUGAHARA Keiko Female 17 VS00645 1999/03/31
12 TSUNODA Mitsunaga Male 15 VS00695 2000/03/31
13 TAKEUCHI Hiroshi Male 10 VS00723 2001/03/31
14 TAKETA Yasuhiko Male 12 VS00735 2001/03/31
15 TAKAYASU Masaaki Male 18 VS00845 2005/03/31
16 TAGASHIRA Kazunori Male 18 Teacher VS00856 2005/03/31
17 TOSHIMUNE Sanae Female 19 VS00874 2006/03/31
18 TASO Kazumi Male 9 Student VS00881 2007/03/31
19 SUGIOKA Shinobu Female 21 VS00892 2007/03/31
20 TAKIMOTO Seiya Male 15 Second-year student at Hiroshima Army Cadet School VS00893 2007/03/31

Next

Page Top