menu

Top PageSurvivor TestimoniesName "K~O"

Survivor Testimonies

281 result(s) for Name "K~O"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
181 KIMURA Hirohiko Male 1700m 14 VS00611 1999/03/31
182 NAKATANI Yoshie Female 4100m 22 Company Employee VS00608 1999/03/31
183 NAGAKI Hiroko Female 4000m 14 Student VS00606 1999/03/31
184 KURATA Yoshiko Female 4100m 19 Company employee VS00604 1999/03/31
185 MORITOMI Shigeo Male 4100m 15 Student VS00603 1999/03/31
186 Kawamoto Masako Female 4100m 27 VS00602 1999/03/31
187 MURAKAMI Keiko Female 1700m 8 VS00599 1998/02/28
188 NISHINA Yoko Female 8000m 11 Student VS00598 1998/02/28
189 MASUDA Hiroto Male 1600m 17 Public servant VS00596 1998/02/28
190 NOMURA Kazuo Male 1700m 18 VS00586 1998/02/28
191 KATO Hisao Male 4000m 16 VS00582 1998/02/28
192 MARUYAMA Tomoe Male 1000m 31 VS00578 1998/02/28
193 KANDA Kazuko Female 23 VS00575 1998/02/28
194 NAKAMOTO Tsuyoshi Male 27 VS00573 1998/02/28
195 ODA Keisou Male 1300m 15 VS00572 1998/02/28
196 KANEKO Kazushi Male 19 Company employee VS00562 1998/02/28
197 MATSUI Shozo Male 1500m 17 VS00547 1996/09/30
198 MIYAGAWA Hiroyuki Male 2300m 15 Student VS00536 1996/09/30
199 MORISHITA Hiromu Male 1500m 14 Student VS00534 1996/09/30
200 NAKASHITA Mariko Female 2300m 19 Soldier VS00528 1996/09/30

Prev

Next

Page Top