menu

Top PageSurvivor TestimoniesName "K~O"

Survivor Testimonies

281 result(s) for Name "K~O"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
161 KIMURA Yasuo Male 1700m 18 VS00343 1992/08/01
162 OKADA Yasokichi Male 1500m 15 VS00344 1992/08/01
163 NAKATANI Wataru Male 1300m 22 VS00345 1992/08/01
164 KAWAKAMI Sadamitsu Male 4100m 15 VS00361 1993/08/01
165 KANEKO Hiroshi Male 1800m 13 VS00362 1993/08/01
166 MUNAKA Masaki Male 1500m 16 Student JPN VS00364 1993/08/01
167 KUJUBU Katsusou Male 1700m 15 VS00365 1993/08/01
168 MIYAHARA Mitsuo Male 3000m 16 VS00372 1993/08/01
169 MARUTA Yukio Male 2000m 37 VS00376 1993/08/01
170 NAGAI Shigeo Male 700m 19 Soldier JPN VS00383 1993/08/01
171 MUKAI Tetsuro Male 700m 24 VS00389 1993/08/01
172 KONO Masao Male 1300m 29 JPN VS00390 1993/08/01
173 OTANI Katsuhiko Male 900m 26 VS00396 1993/08/01
174 NAKAYAMA Shiro Male 1500m 14 Student VS00407 1994/08/01
175 KAWANISHI Tsuneo Male 1200m 32 Company employee VS00417 1994/08/01
176 MIDO Yoshiyuki Male 1500m 9 VS00426 1994/08/01
177 KAWADA Kazutomo Male 1500m 14 VS00439 1994/08/01
178 KWAK Kwi-Hun Male 2000m 21 Soldier JPN, ENG VS00443 1994/08/01
179 NAGAMORI Shinmei Male 3000m 16 Student VS00452 1995/08/01
180 MEMITA Buichi Male 28 VS00460 1995/08/01

Prev

Next

Page Top