menu

Top PageSurvivor TestimoniesName "K~O"

Survivor Testimonies

281 result(s) for Name "K~O"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
201 OHBA Masao Male 19 VS00643 1999/03/31
202 MOROHASHI Unji Male 2000m 30 VS00648 1999/03/31
203 OKUDA Sakae Male 1000m 8 Student VS00652 2000/03/31
204 KAGAWA Kuniaki Male 1200m 8 Student VS00658 2000/03/31
205 KITAGAWA Kenji Male 1500m 10 VS00665 2000/03/31
206 NAKAO Keisou Male 1500m 14 VS00666 2000/03/31
207 KOMADA Tamotsu Male 2000m 16 Student VS00674 2000/03/31
208 KAJIMOTO Tadashi Male 2500m 13 VS00679 2000/03/31
209 NAKANISHI Iwao Male 2700m 15 Student VS00683 2000/03/31
210 OHBAYASHI Yoshinori Male 2800m 16 VS00684 2000/03/31
211 NAGOSHI Saburo Male 14 VS00696 2000/03/31
212 MORITA Tsukasa Male 28 VS00698 2000/03/31
213 KATAGIRI Toyohiko Male 3000m 12 VS00704 2001/03/31
214 KATO Yoshinori Male 3600m 17 Student VS00705 2001/03/31
215 KASHIWA Kazuyuki Male 13 VS00724 2001/03/31
216 NAKAMOTO Satsuo Male 14 Student VS00725 2001/03/31
217 MATSUSHIMA Keijiro Male 2000m 16 Student ENG VS00727 2001/03/31
218 OHTANI Kunitaka Male 2000m 16 Student VS00736 2001/03/31
219 MATSUDA Kaichi Male 17 VS00769 2002/03/29
220 KURISU Masaru Male 1500m 19 VS00772 2002/03/29

Prev

Next

Page Top