menu

Top PageSurvivor TestimoniesName "K~O"

Survivor Testimonies

281 result(s) for Name "K~O"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
181 KUNIWAKE Yoshinori Male 1700m 16 VS00470 1995/08/01
182 ONOE Kazuo Male 2000m 38 VS00471 1995/08/01
183 OGURA Kaname Male 4100m 26 Soldier VS00485 1995/08/01
184 NAKASIO Masayoshi Male 3500m 30 VS00491 1995/08/01
185 NAGAHAMA Hantoku Male 1500m 22 VS00494 1995/08/01
186 MORII Naotaka Male 1500m 16 Student VS00495 1995/08/01
187 O Biyonsuu Male 4100m 14 VS00505 1996/09/30
188 MORISHITA Hiromu Male 1500m 14 Student VS00534 1996/09/30
189 MIYAGAWA Hiroyuki Male 2300m 15 Student VS00536 1996/09/30
190 MATSUI Shozo Male 1500m 17 VS00547 1996/09/30
191 KANEKO Kazushi Male 19 Company employee VS00562 1998/02/28
192 ODA Keisou Male 1300m 15 VS00572 1998/02/28
193 NAKAMOTO Tsuyoshi Male 27 VS00573 1998/02/28
194 MARUYAMA Tomoe Male 1000m 31 VS00578 1998/02/28
195 KATO Hisao Male 4000m 16 VS00582 1998/02/28
196 NOMURA Kazuo Male 1700m 18 VS00586 1998/02/28
197 MASUDA Hiroto Male 1600m 17 Public servant VS00596 1998/02/28
198 MORITOMI Shigeo Male 4100m 15 Student VS00603 1999/03/31
199 KIMURA Hirohiko Male 1700m 14 VS00611 1999/03/31
200 KUBOTA Shozo Male 9 VS00642 1999/03/31

Prev

Next

Page Top