menu

Top PageSurvivor TestimoniesName "K~O"

Survivor Testimonies

281 result(s) for Name "K~O"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
161 OHBAYASHI Yoshinori Male 2800m 16 VS00684 2000/03/31
162 KASAOKA Sadae Female 3800m 13 VS00689 2000/03/31
163 NAGOSHI Saburo Male 14 VS00696 2000/03/31
164 MORITA Tsukasa Male 28 VS00698 2000/03/31
165 KATAGIRI Toyohiko Male 3000m 12 VS00704 2001/03/31
166 KATO Yoshinori Male 3600m 17 Student VS00705 2001/03/31
167 NAKAMURA Kimiko Female 2400m 11 VS00716 2001/03/31
168 KAMIKAWA Yoshiko Female 3000m 16 VS00720 2001/03/31
169 MORITA Setsuko Female 1700m 12 Student VS00721 2001/03/31
170 KASHIWA Kazuyuki Male 13 VS00724 2001/03/31
171 NAKAMOTO Satsuo Male 14 Student VS00725 2001/03/31
172 MATSUSHIMA Keijiro Male 2000m 16 Student ENG VS00727 2001/03/31
173 Ogawa Michiko Female 12 VS00734 2001/03/31
174 OHTANI Kunitaka Male 2000m 16 Student VS00736 2001/03/31
175 MIYASAKO Toyoko Female 1500m 12 VS00737 2001/03/31
176 KATO Kikue Female 1500m 17 VS00739 2001/03/31
177 KAWAGUCHI Ayako Female 32 VS00740 2001/03/31
178 Okada Emiko Female 2800m 8 VS00747 2001/03/31
179 NAKAZONO Yoshiko Female 1000m 13 VS00748 2001/03/31
180 NAGOSHI Hiroko Female 10 VS00763 2002/03/29

Prev

Next

Page Top