menu

Top PageSurvivor TestimoniesName "K~O"

Survivor Testimonies

281 result(s) for Name "K~O"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
101 MIHARA Kimie Female 2000m 19 VS00446 1994/08/01
102 KAJIYAMA Masako Female 1000m 12 VS00450 1994/08/01
103 NAGAMORI Shinmei Male 3000m 16 Student VS00452 1995/08/01
104 MORIMOTO Rieko Female 19 VS00456 1995/08/01
105 MEMITA Buichi Male 28 VS00460 1995/08/01
106 KUNIWAKE Yoshinori Male 1700m 16 VS00470 1995/08/01
107 ONOE Kazuo Male 2000m 38 VS00471 1995/08/01
108 MISHIMA Michie Female 1500m 13 Student VS00472 1995/08/01
109 NITTA Teruko Female 4100m 17 VS00478 1995/08/01
110 OHBAYASHI Yukie Female 26 VS00479 1995/08/01
111 OGURA Miyoko Female 3300m 22 Housewife VS00482 1995/08/01
112 OGURA Kaname Male 4100m 26 Soldier VS00485 1995/08/01
113 NAKASIO Masayoshi Male 3500m 30 VS00491 1995/08/01
114 NAGAHAMA Hantoku Male 1500m 22 VS00494 1995/08/01
115 MORII Naotaka Male 1500m 16 Student VS00495 1995/08/01
116 O Biyonsuu Male 4100m 14 VS00505 1996/09/30
117 NAKASHITA Mariko Female 2300m 19 Soldier VS00528 1996/09/30
118 MORISHITA Hiromu Male 1500m 14 Student VS00534 1996/09/30
119 MIYAGAWA Hiroyuki Male 2300m 15 Student VS00536 1996/09/30
120 MATSUI Shozo Male 1500m 17 VS00547 1996/09/30

Prev

Next

Page Top