menu

Top PageSurvivor TestimoniesName "K~O"

Survivor Testimonies

281 result(s) for Name "K~O"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
41 MATSUO Kozo Male 1000m 26 VS00188 1989/08/01
42 O Ponsu Male 1000m 37 VS00192 1989/08/01
43 LUHMER Klaus Male 4500m 28 Student JPN, ENG VS00197 1989/08/01
44 OKIMOTO Shigeo Male 4600m 15 VS00210 1990/08/01
45 MIZOGUCHI Hakuji Male 34 VS00213 1990/08/01
46 OKANOSHITA Kaname Male 800m 28 Company employee JPN, ENG VS00216 1990/08/01
47 MATSUO Kazuo Male 1300m 31 VS00223 1990/08/01
48 MORIYAMA Junkyo Male 4600m 15 VS00230 1990/08/01
49 KAWAMURA Atsuko Female 2000m 15 VS00232 1990/08/01
50 ORIMEN Shigeko Female 37 Housewife JPN, ENG VS00237 1990/08/01
51 KANEKO Gunji Male 2300m 40 VS00240 1990/08/01
52 NUMAKUMA Masumi Male 2500m 16 VS00242 1990/08/01
53 MATSUURA, Chieko Fravel Female 1000m 22 VS00247 1990/08/01
54 MORI Shigeaki Male 2500m 8 VS00253 1991/08/01
55 KANESAKI Sunao Male 28 Company employee JPN, ENG VS00254 1991/08/01
56 MAKISATO Saburo Male 2500m 29 VS00255 1991/08/01
57 MATSUMOTO Takashi Male 1000m 19 JPN, ENG VS00262 1991/08/01
58 MATSUNAGA Shizuko Female 2100m 13 VS00269 1991/08/01
59 KIKUCHI Kiyoto Male 37 VS00272 1991/08/01
60 LEE Sil-Gun Male 16 Student JPN, ENG VS00275 1991/08/01

Prev

Next

Page Top