menu

Top PageSurvivor TestimoniesName "K~O"

Survivor Testimonies

281 result(s) for Name "K~O"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
161 KAWANO Akio Male 2500m 15 VS00831 2004/03/31
162 NISHIHARA Akira Male 17 VS00807 2003/03/31
163 KURISU Masaru Male 1500m 19 VS00772 2002/03/29
164 MATSUDA Kaichi Male 17 VS00769 2002/03/29
165 NAGOSHI Hiroko Female 10 VS00763 2002/03/29
166 NAKAZONO Yoshiko Female 1000m 13 VS00748 2001/03/31
167 Okada Emiko Female 2800m 8 VS00747 2001/03/31
168 KAWAGUCHI Ayako Female 32 VS00740 2001/03/31
169 KATO Kikue Female 1500m 17 VS00739 2001/03/31
170 MIYASAKO Toyoko Female 1500m 12 VS00737 2001/03/31
171 Ogawa Michiko Female 12 VS00734 2001/03/31
172 KASHIWA Kazuyuki Male 13 VS00724 2001/03/31
173 KAMIKAWA Yoshiko Female 3000m 16 VS00720 2001/03/31
174 NAKAMURA Kimiko Female 2400m 11 VS00716 2001/03/31
175 KATAGIRI Toyohiko Male 3000m 12 VS00704 2001/03/31
176 MORITA Tsukasa Male 28 VS00698 2000/03/31
177 NAGOSHI Saburo Male 14 VS00696 2000/03/31
178 KASAOKA Sadae Female 3800m 13 VS00689 2000/03/31
179 OHBAYASHI Yoshinori Male 2800m 16 VS00684 2000/03/31
180 KAJIMOTO Tadashi Male 2500m 13 VS00679 2000/03/31

Prev

Next

Page Top