menu

Top PageSurvivor TestimoniesName "K~O"

Survivor Testimonies

281 result(s) for Name "K~O"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
61 NEKOTA Fumiko Female 3000m 22 VS00409 1994/08/01
62 NATSUME Katsuko Female 3000m 16 VS00415 1994/08/01
63 MIDO Yoshiyuki Male 1500m 9 VS00426 1994/08/01
64 KOCHI Masako Female 2000m 16 VS00438 1994/08/01
65 KAWADA Kazutomo Male 1500m 14 VS00439 1994/08/01
66 KURISU Tomiko Female 2500m 14 VS00440 1994/08/01
67 MIHARA Kimie Female 2000m 19 VS00446 1994/08/01
68 KAJIYAMA Masako Female 1000m 12 VS00450 1994/08/01
69 MORIMOTO Rieko Female 19 VS00456 1995/08/01
70 MEMITA Buichi Male 28 VS00460 1995/08/01
71 KUNIWAKE Yoshinori Male 1700m 16 VS00470 1995/08/01
72 ONOE Kazuo Male 2000m 38 VS00471 1995/08/01
73 NITTA Teruko Female 4100m 17 VS00478 1995/08/01
74 OHBAYASHI Yukie Female 26 VS00479 1995/08/01
75 NAKASIO Masayoshi Male 3500m 30 VS00491 1995/08/01
76 NAGAHAMA Hantoku Male 1500m 22 VS00494 1995/08/01
77 O Biyonsuu Male 4100m 14 VS00505 1996/09/30
78 MATSUI Shozo Male 1500m 17 VS00547 1996/09/30
79 ODA Keisou Male 1300m 15 VS00572 1998/02/28
80 NAKAMOTO Tsuyoshi Male 27 VS00573 1998/02/28

Prev

Next

Page Top