menu

Top PageSurvivor TestimoniesName "K~O"

Survivor Testimonies

281 result(s) for Name "K~O"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
41 MASUYAMA Chiyoko Female 1500m 17 VS00310 1992/08/01
42 KADOKAWA Miyako Female 3500m 18 VS00311 1992/08/01
43 KUMAOKA Hirotaro Male 1200m 27 VS00313 1992/08/01
44 NAKAO Matsuo Male 4000m 15 VS00319 1992/08/01
45 OHMAE Masami Male 32 VS00330 1992/08/01
46 ODA Yasuhiko Male 2000m 22 VS00335 1992/08/01
47 KIMURA Yasuo Male 1700m 18 VS00343 1992/08/01
48 OKADA Yasokichi Male 1500m 15 VS00344 1992/08/01
49 NAKATANI Wataru Male 1300m 22 VS00345 1992/08/01
50 KAWAKAMI Sadamitsu Male 4100m 15 VS00361 1993/08/01
51 KANEKO Hiroshi Male 1800m 13 VS00362 1993/08/01
52 KUJUBU Katsusou Male 1700m 15 VS00365 1993/08/01
53 KAWAKAMI Masako Female 3000m 16 VS00367 1993/08/01
54 MIYAHARA Mitsuo Male 3000m 16 VS00372 1993/08/01
55 MARUTA Yukio Male 2000m 37 VS00376 1993/08/01
56 MUKAI Tetsuro Male 700m 24 VS00389 1993/08/01
57 KONO Masao Male 1300m 29 JPN VS00390 1993/08/01
58 MASUDA Koen Female 1900m 40 VS00394 1993/08/01
59 OTANI Katsuhiko Male 900m 26 VS00396 1993/08/01
60 NOBUTANI Fusako Female 1500m 24 VS00402 1994/08/01

Prev

Next

Page Top