menu

Top PageSurvivor TestimoniesName "K~O"

Survivor Testimonies

281 result(s) for Name "K~O"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
121 MORII Naotaka Male 1500m 16 Student VS00495 1995/08/01
122 MORI Shigeaki Male 2500m 8 VS00253 1991/08/01
123 MORI Masayo Female 6000m 19 JPN, ENG VS01074 2018/02/28
124 MIZUNO Teruhisa Male 3000m 15 VS00932 2009/03/31
125 MIZUMA Hiroshi Male 22 Company employee JPN, ENG VS00324 1992/08/01
126 MIZOGUCHI Hakuji Male 34 VS00213 1990/08/01
127 MIYASAKO Toyoko Female 1500m 12 VS00737 2001/03/31
128 MIYAHARA Mitsuo Male 3000m 16 VS00372 1993/08/01
129 MIYAGAWA Shuso Male 1500m 14 Student JPN VS01032 2015/03/31
130 MIYAGAWA Masao Male 4100m 11 Elementary school student VS00992 2012/03/31
131 MIYAGAWA Keigo Male 3000m 18 VS00950 2010/03/31
132 MIYAGAWA Hiroyuki Male 2300m 15 Student VS00536 1996/09/30
133 MITSUYAMA Asanori Male 1800m 16 VS00903 2008/03/31
134 MITSUFUJI Chiyoko Female 300m 21 Company employee JPN, ENG VS00051 1987/08/01
135 MISHIMA Michie Female 1500m 13 Student VS00472 1995/08/01
136 MISAWA Juichi Male 1500m 28 VS00840 2004/03/31
137 MIKI Takuya Male 2000m 21 VS00901-06 2005/09/08
138 MIKAMI Yosaku Male 1900m 33 Public servant, Firefighter JPN, ENG VS00028 1986/08/01
139 MIHO Toshio Male 3000m 14 Student VS00844 2005/03/31
140 MIHARA Kimie Female 2000m 19 VS00446 1994/08/01

Prev

Next

Page Top