menu

Top PageSurvivor TestimoniesName "K~O"

Survivor Testimonies

281 result(s) for Name "K~O"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
141 OKANO Fusae Female 38 VS00635 1999/03/31
142 KAWAMOTO Tsuyako Female 19 VS00637 1999/03/31
143 KUBOTA Shozo Male 9 VS00642 1999/03/31
144 OHBA Masao Male 19 VS00643 1999/03/31
145 KAWAMURA Teruko Female 2000m 18 Company employee VS00647 1999/03/31
146 MOROHASHI Unji Male 2000m 30 VS00648 1999/03/31
147 OKUDA Sakae Male 1000m 8 Student VS00652 2000/03/31
148 NAKAMURA Yoshiko Female 1000m 27 Housewife VS00654 2000/03/31
149 OBA Takako Female 1200m 15 Student VS00657 2000/03/31
150 KAGAWA Kuniaki Male 1200m 8 Student VS00658 2000/03/31
151 KINOSHITA(MASUDA) Itsuko Female 1200m 5 VS00659 2000/03/31
152 MATSUNAKA Chizuko Female 1200m 15 VS00660 2000/03/31
153 MATSUMOTO Tomiko Female 1400m 13 VS00661 2000/03/31
154 KITAGAWA Kenji Male 1500m 10 VS00665 2000/03/31
155 NAKAO Keisou Male 1500m 14 VS00666 2000/03/31
156 MATSUDA Fumiko Female 1500m 23 Housewife VS00668 2000/03/31
157 Kawamoto Masako Female 1700m 23 VS00672 2000/03/31
158 KOMADA Tamotsu Male 2000m 16 Student VS00674 2000/03/31
159 MORINAGA Yoshie Female 2000m 20 VS00675 2000/03/31
160 KAJIMOTO Tadashi Male 2500m 13 VS00679 2000/03/31

Prev

Next

Page Top