menu

Top PageSurvivor TestimoniesName "K~O"

Survivor Testimonies

281 result(s) for Name "K~O"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
1 NISHINA Yoko Female 8000m 11 Student VS00598 1998/02/28
2 MORI Masayo Female 6000m 19 JPN, ENG VS01074 2018/02/28
3 MORIYAMA Junkyo Male 4600m 15 VS00230 1990/08/01
4 OKIMOTO Shigeo Male 4600m 15 VS00210 1990/08/01
5 KAN Munhi Male 4600m 26 Company employee JPN, ENG VS00142 1988/08/01
6 LUHMER Klaus Male 4500m 28 Student JPN, ENG VS00197 1989/08/01
7 OSAKI Haruo Male 4200m 16 3rd grade at Sotoku Junior High School JPN, ENG VS01039 2016/03/31
8 KONO Akito Male 4100m 18 JPN, ENG VS01072 2018/02/28
9 MIYAGAWA Masao Male 4100m 11 Elementary school student VS00992 2012/03/31
10 KAMO Kazumi Male 4100m 18 First-year student of a normal school VS00982 2011/03/31
11 MASAKI Junko Female 4100m 8 Third-year elementary school student VS00974 2011/03/31
12 MATSUYAMA Yasuhiko Male 4100m 18 Military Civilian Employee VS00867 2006/03/31
13 MURAKAMI Takara Male 4100m 19 Military Civilian Employee VS00838 2004/03/31
14 ODANI Miwako Female 4100m 8 Student VS00817 2003/03/31
15 NAKATANI Yoshie Female 4100m 22 Company Employee VS00608 1999/03/31
16 KURATA Yoshiko Female 4100m 19 Company employee VS00604 1999/03/31
17 MORITOMI Shigeo Male 4100m 15 Student VS00603 1999/03/31
18 Kawamoto Masako Female 4100m 27 VS00602 1999/03/31
19 O Biyonsuu Male 4100m 14 VS00505 1996/09/30
20 OGURA Kaname Male 4100m 26 Soldier VS00485 1995/08/01

Next

Page Top