menu

Top PageSurvivor TestimoniesName "K~O"

Survivor Testimonies

281 result(s) for Name "K~O"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
241 NAKANO Hideko Female 3500m 11 Sixth-year elementary school student JPN, ENG VS01022 2014/02/28
242 KATO Yoshinori Male 3600m 17 Student VS00705 2001/03/31
243 KITA Isao Male 3700m 34 Public servant JPN, ENG VS00041 1986/08/01
244 KASAOKA Sadae Female 3800m 13 VS00689 2000/03/31
245 NISHIDA Kyoji Male 4000m 31 VS00085 1987/08/01
246 KURIHARA Sadako Female 4000m 32 Poet JPN, ENG VS00140 1988/08/01
247 OKADA Rokuro Male 4000m 23 Soldier VS00154 1989/08/01
248 ONUKA Masami Male 4000m 24 Soldier JPN, ENG VS00309 1992/08/01
249 NAKAO Matsuo Male 4000m 15 VS00319 1992/08/01
250 KATO Hisao Male 4000m 16 VS00582 1998/02/28
251 NAGAKI Hiroko Female 4000m 14 Student VS00606 1999/03/31
252 KATAYAMA Kimie Female 4000m 22 VS00620 1999/03/31
253 MICHIDA Isao Male 4000m 16 VS00911 2008/03/31
254 KAGIMOTO Izumi Male 4000m 12 VS00940 2009/03/31
255 KIMURA Iwao Male 4000m 13 Junior high school student VS00989 2012/03/31
256 MADARAISHI Takeshi Male 4000m 17 Company employee JPN, ENG VS01001 2013/03/31
257 KURIHARA Meiko Female 4000m 19 A sophomore at Hiroshima Jogakuin Specialized School of Higher Education JPN, ENG VS01052 2016/03/31
258 NAKANISHI Harue Female 4000m 16 JPN, ENG VS01071 2018/02/28
259 MORITAKI Ichiro Male 4100m 44 Company employee JPN, ENG VS00086 1987/08/01
260 KAWAKAMI Sadamitsu Male 4100m 15 VS00361 1993/08/01

Prev

Next

Page Top