menu

Top PageSurvivor TestimoniesName "K~O"

Survivor Testimonies

281 result(s) for Name "K~O"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
221 NEKOTA Fumiko Female 3000m 22 VS00409 1994/08/01
222 NATSUME Katsuko Female 3000m 16 VS00415 1994/08/01
223 NAGAMORI Shinmei Male 3000m 16 Student VS00452 1995/08/01
224 KATAGIRI Toyohiko Male 3000m 12 VS00704 2001/03/31
225 KAMIKAWA Yoshiko Female 3000m 16 VS00720 2001/03/31
226 KATO Hiroshi Male 3000m 14 Student, 3rd-year student at Shudo Junior High School VS00818 2003/03/31
227 MIHO Toshio Male 3000m 14 Student VS00844 2005/03/31
228 KUMANO Takumi Male 3000m 15 Student VS00861 2006/03/31
229 OKAMURA Junko Female 3000m 16 VS00927 2009/03/31
230 MIZUNO Teruhisa Male 3000m 15 VS00932 2009/03/31
231 MIYAGAWA Keigo Male 3000m 18 VS00950 2010/03/31
232 OKAMOTO Tsuyoshi Male 3000m 9 Fourth-year elementary school student VS00981 2011/03/31
233 NAGAYAMA Kimie Female 3000m 18 Second-year student of Hiroshima Jogakuin JPN, ENG VS01002 2013/03/31
234 OKAMOTO Toru Male 3100m 8 VS00995 2012/03/31
235 OGURA Miyoko Female 3300m 22 Housewife VS00482 1995/08/01
236 KADOKAWA Miyako Female 3500m 18 VS00311 1992/08/01
237 NAKASIO Masayoshi Male 3500m 30 VS00491 1995/08/01
238 KANBE Tomoe Female 3500m 23 Housewife VS00828 2004/03/31
239 KONDO Yasuko Female 3500m 4 VS00907 2008/03/31
240 MORITA Noboru Male 3500m 13 First-year junior high school student JPN VS01007 2013/03/31

Prev

Next

Page Top