menu

Top PageSurvivor TestimoniesName "K~O"

Survivor Testimonies

281 result(s) for Name "K~O"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
1 KURAMOTO Kanji Male 19 JPN, ENG VS00147 1988/08/01
2 MIZOGUCHI Hakuji Male 34 VS00213 1990/08/01
3 ORIMEN Shigeko Female 37 Housewife JPN, ENG VS00237 1990/08/01
4 KANESAKI Sunao Male 28 Company employee JPN, ENG VS00254 1991/08/01
5 KIKUCHI Kiyoto Male 37 VS00272 1991/08/01
6 LEE Sil-Gun Male 16 Student JPN, ENG VS00275 1991/08/01
7 MIZUMA Hiroshi Male 22 Company employee JPN, ENG VS00324 1992/08/01
8 OHMAE Masami Male 32 VS00330 1992/08/01
9 MORIMOTO Rieko Female 19 VS00456 1995/08/01
10 MEMITA Buichi Male 28 VS00460 1995/08/01
11 OHBAYASHI Yukie Female 26 VS00479 1995/08/01
12 KANEKO Kazushi Male 19 Company employee VS00562 1998/02/28
13 NAKAMOTO Tsuyoshi Male 27 VS00573 1998/02/28
14 KANDA Kazuko Female 23 VS00575 1998/02/28
15 NII Michie Female 20 VS00634 1999/03/31
16 OKANO Fusae Female 38 VS00635 1999/03/31
17 KAWAMOTO Tsuyako Female 19 VS00637 1999/03/31
18 KUBOTA Shozo Male 9 VS00642 1999/03/31
19 OHBA Masao Male 19 VS00643 1999/03/31
20 NAGOSHI Saburo Male 14 VS00696 2000/03/31

Next

Page Top