menu

Top PageSurvivor TestimoniesName "K~O"

Survivor Testimonies

281 result(s) for Name "K~O"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
41 KIMURA Hideo Male 1200m 12 VS00902 2008/03/31
42 KAGIMOTO Izumi Male 4000m 12 VS00940 2009/03/31
43 NISHIMURA Kazunori Male 1500m 12 VS00943 2010/03/31
44 KODAMA Mitsuo Male 850m 12 JPN, ENG VS01083 2019/02/28
45 KAWAMOTO Yoshitaka Male 800m 13 Student JPN, ENG VS00005 1986/08/01
46 OGASAWARA Haruko Female 1200m 13 VS00029 1986/08/01
47 KATAOKA Shuu Male 800m 13 VS00105 1988/08/01
48 MASUMOTO Kimiko Female 1300m 13 VS00111 1988/08/01
49 KURAMOTO Atsushi Male 1500m 13 Student VS00186 1989/08/01
50 MATSUNAGA Shizuko Female 2100m 13 VS00269 1991/08/01
51 KIMURA Kinue Female 1700m 13 Student JPN, ENG VS00349 1992/08/01
52 KANEKO Hiroshi Male 1800m 13 VS00362 1993/08/01
53 MISHIMA Michie Female 1500m 13 Student VS00472 1995/08/01
54 MATSUMOTO Tomiko Female 1400m 13 VS00661 2000/03/31
55 KAJIMOTO Tadashi Male 2500m 13 VS00679 2000/03/31
56 KASAOKA Sadae Female 3800m 13 VS00689 2000/03/31
57 KASHIWA Kazuyuki Male 13 VS00724 2001/03/31
58 NAKAZONO Yoshiko Female 1000m 13 VS00748 2001/03/31
59 ONOOKA Yoshitaka Male 2000m 13 Student, 2nd-year student at Hiroshima Prefectural Commercial School VS00789 2002/03/29
60 KOUCHI Mitsuko Female 1500m 13 second-year student of a girls' school VS00972 2011/03/31

Prev

Next

Page Top