menu

Top PageSurvivor TestimoniesName "K~O"

Survivor Testimonies

281 result(s) for Name "K~O"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
21 KOMATSU Seiko Male 2500m 9 VS00033 1986/08/01
22 MIDO Yoshiyuki Male 1500m 9 VS00426 1994/08/01
23 KUBOTA Shozo Male 9 VS00642 1999/03/31
24 OKAMOTO Tsuyoshi Male 3000m 9 Fourth-year elementary school student VS00981 2011/03/31
25 NITTA Yukiko Female 9 3rd year student in National Elementary School JPN VS01026 2015/03/31
26 KITAGAWA Kenji Male 1500m 10 VS00665 2000/03/31
27 NAGOSHI Hiroko Female 10 VS00763 2002/03/29
28 NISHINA Yoko Female 8000m 11 Student VS00598 1998/02/28
29 NAKAMURA Kimiko Female 2400m 11 VS00716 2001/03/31
30 KOMATSU Tadayuki Male 11 Student JPN, ENG VS00878 2006/03/31
31 MIYAGAWA Masao Male 4100m 11 Elementary school student VS00992 2012/03/31
32 KAWAMOTO Shoso Male 11 Sixth-year elementary school student JPN VS01006 2013/03/31
33 NAKANO Hideko Female 3500m 11 Sixth-year elementary school student JPN, ENG VS01022 2014/02/28
34 MATSUBARA Miyoko Female 1500m 12 VS00024 1986/08/01
35 KAJIYAMA Masako Female 1000m 12 VS00450 1994/08/01
36 KATAGIRI Toyohiko Male 3000m 12 VS00704 2001/03/31
37 MORITA Setsuko Female 1700m 12 Student VS00721 2001/03/31
38 Ogawa Michiko Female 12 VS00734 2001/03/31
39 MIYASAKO Toyoko Female 1500m 12 VS00737 2001/03/31
40 NISHIMURA Mitsuko Female 2500m 12 Student VS00825 2004/03/31

Prev

Next

Page Top